Product Description
SAINPOLY leafy vegetable factory solution greatly improves space utilization via multi-layer vertical cultivation racks in NFT/DFT three-dimensional hydroponic greenhouses for leafy greens. The NFT system enables nutrient solution to form a thin film flowing inside pipelines, securing the optimal balance between root respiration and nutrient uptake. The system supports fully automatic environmental monitoring; it automatically adjusts shading and supplementary lighting based on light intensity, shortening the lettuce harvesting cycle to 25–35 days and enabling year-round uninterrupted rolling production. Free from soil contact entirely, it removes risks of pathogenic bacteria and excessive heavy metals. Vegetables feature crisp, tender texture and clean roots, ready for direct supermarket sales with roots intact, extending shelf life by 3–5 days.
Product Advantages
Technical Specifications
| Parameter item | Standard Configuration | Optional Upgrade |
| Span | 8m,9.6m,12m | Support for customization of various lengths |
| Bay | 4m,8m | Support for customization of various lengths |
| Planting method | Hydroponics | Flat hydroponic vertical hydroponic |
| Eave height | 3m,4m,6m | Support for customization of various heights |
| Top Covering | PO film, 4mm and 5mm single-layer ordinary tempered glass, 8mm double-layer solar panel | PE film, PEP film, woven film, 4mm and 5mm single-layer diffuse scattering tempered glass, 10mm double-layer solar panel |
| Side Covering | PO film, 4mm and 5mm single-layer tempered glass, 8mm double-layer solar panel | PE film, PEP film, woven film, 5+6+5mm insulated tempered glass, 10mm double-layer solar panel 5mm single-layer tempered glass |
| Frame Galvanizing Layer | ≥180g/m2 | ≥275g/m²,Hot-dip galvanized followed by spray coating process |
| Snow Load Resistance | 0.26KN/m2 | 0.2~0.8KN/m2 |
| Wind Load Resistance | 0.27KN/m2 | 0.2~0.8KN/m2 |
| External Shading Screen | Electric black round wire mesh | Customizable with different shading rates |
| Internal Shading Screen | Electric aluminum foil reflective mesh | Customizable with different shading rates |
| Insulation Curtain | Oxford cloth+cotton+Oxford cloth | Upgradeable waterproof surface/Upgradeable foldiable thermal insulation quilt. Upgradeable double-layer inflatable film insulation, |
| Heating System | Ordinary boiler heating | Finned tubes,warm air blowers, snow melting pipes/Electric warm air blowers, fuel-fired warm air blowers |
| Cooling method | chiller unit | Independent space chiller unit / Planting pipe air supply system |
| Roof Ventilation Method | Electric roll film window, electric single-sided ridge top window | Single and double-sided toothed top windows. Electric roof opening window can be upgraded to bilateral per spine, single-sided per spine, and multi side per spine |
| Side Ventilation Method | Electric roll film window, electric gear side window | Electric roll film window, electric gear side window |
| Control System | Manual electrical control cabinet | IoT intelligent automatic electrical control cabinet Optional mobile online control |
Application and Solutions
Long Growth Cycle & Seasonal Restrictions
With fully automated environmental regulation, lettuce growth cycles are shortened by 30%, enabling continuous production for 12 months every year
Custom Commercial
Greenhouse Services
As the source production factory, we provide flexible fully customized services:
SAINPOLY Full-Service Support
FAQ